MODEL FEATURES
- Easy tyne placement/adjustment
- Reversible points (doubling point life) (CT/CP)
- Solid steel DURAX frame
- 50mm solid steel double toolbar
- ‘Helper’ spring to maximise penetration (STH)
- 50mm solid steel triple toolbar’
- Helper’ spring to maximise penetration
- Pointed foot
- 50mm solid steel double toolbar
- 25mm square tynes
- 65mm solid steel double toolbar
- 50x25mm spring steel chisel tynes
- Strong fabricated tyne clamp
- Additional tynes
MODEL SPECIFICATIONS
| Model | Tynes | Width | Weight | Power req | Linkage |
|---|---|---|---|---|---|
| ST 150 | 5 | 1.5 m | 125 kg | 25 hp | Cat 1 |
| ST 210 | 7 | 2.1 m | 150 kg | 35 hp | Cat 1 |
| ST 270 | 9 | 2.7 m | 175 kg | 45 hp | Cat 1 |
| STH 150 | 5 | 1.5 m | 150 kg | 35 hp | Cat 1 |
| STH 210 | 7 | 2.1 m | 180 kg | 45 hp | Cat 1 |
| STH 270 | 9 | 2.7 m | 220 kg | 55 hp | Cat 1 |
| STH-V 210 | 13 | 2.1 m | 225 kg | 45 hp | Cat 1 |
| STH-V 270 | 17 | 2.7 m | 270 kg | 55 hp | Cat 1 |
| STH-V 330 | 19 | 3.3 m | 330 kg | 65 hp | Cat 1 |
| CT 150 | 5 | 1.5 m | 170 kg | 35 hp | Cat 1 |
| CT 210 | 7 | 2.1 m | 220 kg | 45 hp | Cat 1 |
| CT 270 | 9 | 2.7 m | 270 kg | 55 hp | Cat 1 |
| CP 150 | 5 | 1.5 m | 310 kg | 40 hp | Cat 1/2 |
| CP 210 | 7 | 2.1 m | 400 kg | 50 hp | Cat 1/2 |
| CP 270 | 9 | 2.7 m | 490 kg | 60 hp | Cat 1/2 |
| CP 330 | 11 | 3.3 m | 590 kg | 70 hp | Cat 1/2 |



